Shoe Size Chart
STANDARD PAKISTAN SHOE SIZES
Men & Women Shoe Size Chart
Check your Pakistan/EU size and match it easily with UK or US sizing.
MEN
| PK/EU | UK/PAK | US |
|---|---|---|
| 40 | 6.5 | 7 |
| 41 | 7 | 8 |
| 42 | 8 | 9 |
| 43 | 9 | 10 |
| 44 | 10 | 11 |
| 45 | 11 | 12 |
WOMEN
| PK/EU | UK/PAK | US |
|---|---|---|
| 36 | 3.5 | 5.5 |
| 37 | 4.5 | 6.5 |
| 38 | 5.5 | 7.5 |
| 39 | 6.5 | 8.5 |
| 40 | 7.5 | 9.5 |
| 41 | 8.5 | 10.5 |
Perfect Fit Tip
If you are between two sizes, choose the next size up.
Measuring Tip
Measure your foot from heel to toe, then select the closest PK/EU size.